التصنيف![]() | البلد / الإقليم![]() | السكان![]() | تاريخ آخر تحديث![]() | ٪ من سكان العالم![]() | ![]() |
|---|---|---|---|---|---|
| — | 6,941,200,000 | 100% | US Census – International Programs Department | ||
| 1 | 1,344,750,000 | يونيو 8, 2011 | 19.37% | Chinese Population clock | |
| 2 | 1,195,590,000 | يونيو 8, 2011 | 17.22% | Indian Population clock | |
| 3 | 311,015,000 | يونيو 8, 2011 | 4.48% | Official USA Population clock | |
| 4 | 229,965,000 | 3.31% | UN estimate | ||
| 5 | 194,918,000 | يونيو 8, 2011 | 2.81% | IBGE projection | |
| 6 | 172,801,500 | يونيو 8, 2011 | 2.49% | Official Pakistani Population clock | |
| 7 | 162,221,000 | 2.34% | UN estimate | ||
| 8 | 154,729,000 | 2.23% | UN estimate | ||
| 9 | 141,756,000 | يونيو 8, 2011 | 2.04% | Russian State Statistics Service | |
| 10 | 127,590,000 | August 1, 2009 | 1.84% | Official Japan Statistics Bureau estimate | |
| 11 | 107,550,697 | 1.55% | INEGI estimate|National Population Statistics of Mexico[2] | ||
| 12 | 92,222,660 | mid 2009 | 1.33% | National Statistics Office medium projection | |
| 13 | 85,789,573 | April 1, 2009 | 1.24% | Official preliminary results of the 2009 census | |
| 14 | 85,000,000 | December 01, 2010 | 1.11% | Official Egyptian population clock | |
| 15 | 82,046,000 | November 30, 2008 | 1.18% | Federal Statistical Office | |
| 16 | 79,221,000 | July 2008 | 1.14% | Ethiopia Central Statistics Agency | |
| 17 | 85,196,000 | 1.07% | UN estimate | ||
| 18 | 71,517,100 | December 31, 2008 | 1.03% | Turkish Statistical Institute estimate | |
| 19 | 66,020,000 | 0.95% | UN estimate | ||
| 21 | 65,073,482 | January 1, 2009 | 0.94% | Official INSEE estimate The figure for France without the overseas collectivities is 64,303,482. | |
| 22 | 63,389,730 | December 31, 2008 | 0.91% | Official Thai Statistics estimate | |
| 23 | 61,634,599 | January 1, 2009 | 0.89% | Eurostat estimate | |
| 24 | 60,088,880 | February 2009 | 0.87% | ISTAT estimate | |
| 25 | 50,020,000 | 0.72% | UN estimate | ||
| 26 | 49,320,000 | July 1, 2009 | 0.71% | Statistics South Africa | |
| 27 | 48,333,000 | 0.7% | UN estimate | ||
| 28 | 46,029,281 | July 1, 2009 | 0.66% | Official UKRSTAT estimate | |
| 29 | 45,929,476 | July 1, 2009 | 0.66% | Official INE estimate | |
| 30 | 45,084,599 | September 11, 2009 | 0.65% | Official Colombian Population clock | |
| 31 | 43,739,000 | 0.63% | UN estimate | ||
| 32 | 42,272,000 | 0.61% | UN estimate | ||
| 33 | 40,134,425 | June 30, 2009 | 0.58% | Official INDEC estimate | |
| 34 | 39,802,000 | 0.57% | UN estimate | ||
| 35 | 38,100,700 | 0.55% | Official Central Statistics Office of Poland | ||
| 36 | 35,600,000 | January 1, 2010 | 0.51% | nacional office of statistics | |
| 37 | 34,449,000 | يونيو 8, 2011 | 0.5% | Official Canadian Population clock | |
| 38 | 32,710,000 | 0.47% | UN estimate | ||
| 39 | 31,757,229 | ماي 27, 2010 | 0.46% | Official Moroccan Population clock | |
| 40 | 31,747,000 | 0.44% | UN estimate | ||
| 41 | 29,331,000 | 0.42% | UN estimate | ||
| 42 | 29,132,013 | June 30, 2009 | 0.42% | Official INEI estimate | |
| 43 | 28,473,558 | September 11, 2009 | 0.41% | Official Venezuelan Population clock | |
| 44 | 28,150,000 | 0.41% | UN estimate | ||
| 45 | 27,488,000 | 0.4% | UN estimate | ||
| 46 | 27,468,000 | 0.4% | style="font-size: 75%"|UN estimate | ||
| 47 | 27,136,977 | April 27, 2010 | 0.39% | Official Saudi Arabia population clock | |
| 47 | 24,051,706 | October, 2008 | 0.34% | UNFPA | |
| 48 | 23,837,000 | 0.34% | UN estimate | ||
| 49 | 23,580,000 | 0.34% | UN estimate | ||
| 50 | 23,069,345 | June 30, 2009 | 0.33% | Official National Statistics Taiwan estimate | |
| 51 | 22,894,000 | 0.33% | UN estimate | ||
| 52 | 21,906,000 | 0.32% | UN estimate | ||
| 53 | 22,561,000 | يونيو 8, 2011 | 0.33% | Official Australian Population clock | |
| 54 | 21,498,616 | January 1, 2009 | 0.31% | Eurostat estimate | |
| 55 | 21,075,000 | 0.3% | UN estimate | ||
| 56 | 20,238,000 | 0.29% | UN estimate | ||
| 57 | 19,625,000 | 0.28% | UN estimate | ||
| 58 | 19,522,000 | 0.28% | UN estimate | ||
| 59 | 18,498,000 | 0.27% | UN estimate | ||
| 60 | 17,250,000 | يونيو 8, 2011 | 0.25% | Official INE projection (p.36) | |
| 61 | 16,538,435 | September 11, 2009 | 0.24% | Official Netherlands population clock | |
| 62 | 15,776,492 | July 1, 2009 | 0.23% | National Statistics Agency estimate | |
| 63 | 15,757,000 | 0.23% | UN estimate | ||
| 64 | 15,290,000 | 0.22% | UN estimate | ||
| 65 | 15,263,000 | 0.22% | UN estimate | ||
| 66 | 14,805,000 | 0.21% | UN estimate | ||
| 67 | 14,044,389 | September 11, 2009 | 0.2% | Official Ecuadorian population clock | |
| 68 | 14,027,000 | 0.2% | UN estimate | ||
| 69 | 13,010,000 | 0.19% | UN estimate | ||
| 70 | 12,935,000 | 0.19% | UN estimate | ||
| 71 | 12,534,000 | 0.18% | UN estimate | ||
| 72 | 12,523,000 | 0.18% | UN estimate | ||
| 73 | 11,257,285 | January 1, 2009 | 0.16% | Eurostat estimate | |
| 74 | 11,206,000 | 0% | UN estimate | ||
| 75 | 11,204,000 | 0.16% | UN estimate | ||
| 76 | 10,754,528 | January 1, 2009 | 0.15% | Eurostat estimate | |
| 77 | 10,627,250 | January 1, 2009 | 0.15% | Eurostat estimate | |
| 78 | 10,467,542 | January 1, 2009 | 0.15% | Eurostat estimate | |
| 79 | 10,327,800 | July 1, 2008 | 0.15% | المعــهــد الوطــــني للإحــــصــاء - تــونــس | |
| 80 | 10,090,000 | 0.15% | UN estimate | ||
| 81 | 10,069,000 | 0.15% | UN estimate | ||
| 82 | 10,033,000 | 0.14% | UN estimate | ||
| 83 | 10,031,208 | January 1, 2009 | 0.14% | Eurostat estimate | |
| 84 | 9,998,000 | 0.14% | UN estimate | ||
| 85 | 9,863,000 | 0.14% | UN estimate | ||
| 86 | 9,850,000 | 0.14% | UN estimate | ||
| 87 | 9,671,900 | January 1, 2009 | 0.14% | Official statistics of Belarus | |
| 88 | 9,292,359 | June 30, 2009 | 0.13% | Statistics Sweden | |
| 89 | 9,133,000 | 0.13% | UN estimate | ||
| 90 | 8,935,000 | 0.13% | UN estimate | ||
| 91 | 8,629,900 | January 1, 2008 | 0.12% | [2] | |
| 92 | 8,355,260 | January 1, 2009 | 0.12% | Eurostat estimate | |
| 93 | 8,303,000 | 0.12% | UN estimate | ||
| 94 | 7,739,100 | June 30, 2009 | 0.11% | Official Switzerland Statistics estimate | |
| 95 | 7,606,551 | January 1, 2009 | 0.11% | Eurostat estimate | |
| 96 | 7,466,000 | 0.11% | UN estimate | ||
| 97 | 7,446,700 | July 31, 2009 | 0.11% | Israeli Central Bureau of Statistics | |
| 98 | 7,008,900 | December 31, 2008 | 0.101% | Hong Kong Census and Statistics Department | |
| 99 | 6,952,000 | 0.1% | UN estimate | ||
| 100 | 6,732,000 | 0.097% | UN estimate | ||
| 101 | 6,619,000 | 0.095% | UN estimate | ||
| 102 | 6,546,000 | 0.092% | UN estimate | ||
| 103 | 6,349,000 | 0.091% | UN estimate | ||
| 104 | 6,320,000 | 0.091% | UN estimate | ||
| 105 | 6,316,000 | 0.091% | UN estimate | ||
| 106 | 6,163,000 | 0.089% | UN estimate | ||
| 107 | 5,743,000 | 0.083% | UN estimate | ||
| 108 | 5,696,000 | 0.082% | UN estimate | ||
| 109 | 5,519,441 | June 30, 2009 | 0.08% | Statistics Denmark | |
| 110 | 5,482,000 | 0.079% | UN estimate | ||
| 111 | 5,413,548 | March 31, 2009 | 0.078% | Statistics Slovakia | |
| 112 | 5,345,032 | September 11, 2009 | 0.077% | Official Finnish Population clock | |
| 113 | 5,110,000 | 0.074% | UN estimate | ||
| 114 | 5,073,000 | 0.073% | UN estimate | ||
| 115 | 4,839,400 | Mid-2008 | 0.07% | Statistics Singapore | |
| 116 | 4,835,915 | September 11, 2009 | 0.07% | Official Norwegian Population clock | |
| 117 | 4,599,000 | 0.066% | UN estimate | ||
| 118 | 4,579,000 | 0.066% | UN estimate | ||
| 119 | 4,435,056 | January 1, 2009 | 0.064% | Eurostat estimate | |
| 120 | 4,422,100 | April 1, 2008 | 0.064% | Irish Central Statiscics Office estimate | |
| 121 | 4,422,000 | 0.064% | UN estimate | ||
| 122 | 4,385,400 | January 1, 2009 | 0.063% | Statistics Georgia | |
| 123 | 4,399,100 | يونيو 8, 2011 | 0.062% | Official New Zealand Population clock | |
| 124 | 4,224,000 | 0.061% | UN estimate | ||
| 125 | 3,982,000 | 0.057% | UN estimate | ||
| 126 | 3,767,000 | 0.054% | UN estimate | ||
| 127 | 3,761,646 | December 1, 2007 | 0.054% | الجهاز المركزي للإحصاء الفلسطيني 2007 | |
| 128 | 3,683,000 | 0.053% | UN estimate | ||
| 129 | 3,567,500 | January 1, 2009 | 0.051% | National Bureau of Statistics of Moldova | |
| 130 | 3,476,608 | March 2008 | 0.05% | 2008 Population and Housing Census | |
| 131 | 3,454,000 | 0.05% | UN estimate | ||
| 137 | 3,361,000 | 0.048% | UN estimate | ||
| 133 | 3,349,872 | January 1, 2009 | 0.048% | Eurostat estimate | |
| 134 | 3,291,000 | 0.047% | UN estimate | ||
| 135 | 3,230,100 | January 1, 2008 | 0.043% | [3] | |
| 136 | 3,170,000 | January 1, 2008 | 0.046% | [4] | |
| 132 | 3.441.813 | 0.043% | UN estimate | ||
| 138 | 4,345,000 | 0.063% | UN estimate | ||
| 139 | 2,719,000 | 0.039% | UN estimate | ||
| 140 | 2,671,000 | 0.038% | UN estimate | ||
| 141 | 2,257,300 | May 2009 | 0.033% | Official Statistics of Latvia | |
| 142 | 2,171,000 | 0.031% | UN estimate | ||
| 143 | 2,067,000 | 0.03% | UN estimate | ||
| 144 | 2,048,620 | January 1, 2009 | 0.03% | Eurostat estimate | |
| 145 | 2,045,912 | September 11, 2009 | 0.029% | Official Slovenian population clock | |
| 146 | 1,950,000 | 0.028% | UN estimate | ||
| 147 | 1,705,000 | 0.025% | UN estimate | ||
| 148 | 1,611,000 | 0.023% | UN estimate | ||
| 149 | 1,475,000 | 0.021% | UN estimate | ||
| 150 | 1,409,000 | 0.02% | UN estimate | ||
| 151 | 1,340,415 | January 1, 2009 | 0.019% | [5] | |
| 152 | 1,339,000 | 0.019% | UN estimate | ||
| 153 | 1,288,000 | 0.019% | UN estimate | ||
| 154 | 1,185,000 | 0.017% | UN estimate | ||
| 155 | 1,134,000 | 0.016% | UN estimate | ||
| 156 | 864,000 | 0.012% | UN estimate | ||
| 157 | 849,000 | 0.012% | UN estimate | ||
| 158 | 801,600 | January 1, 2009 | 0.012% | Eurostat estimate | |
| 159 | 791,000 | 0.011% | UN estimate | ||
| 160 | 762,000 | 0.011% | UN estimate | ||
| 161 | 697,000 | 0.01% | UN estimate | ||
| 162 | 676,000 | 0.01% | UN estimate | ||
| 163 | 676,000 | 0.007% | UN estimate | ||
| 164 | 624,000 | 0.009% | UN estimate | ||
| 165 | 546,200 | March 31, 2009 | 0.008% | Macau Statistics and Census Service | |
| 166 | 523,000 | 0.007% | UN estimate | ||
| 167 | 520,000 | 0.007% | UN estimate | ||
| 168 | || 506,000 || || 0.007% || UN estimate | ||||
| 169 | 493,500 | January 1, 2009 | 0.007% | Eurostat estimate | |
| 170 | 413,627 | January 1, 2009 | 0.006% | Eurostat estimate | |
| 171 | 400,000 | 0.006% | UN estimate | ||
| 172 | 342,000 | 0.005% | UN estimate | ||
| 173 | 322,100 | June 30, 2008 | 0.005% | Statistical Institute of Belize | |
| 174 | 319,246 | July 1, 2009 | 0.005% | Statistics Iceland | |
| 175 | 309,000 | 0.004% | UN estimate | ||
| 176 | 256,000 | 0.004% | UN estimate | ||
| 177 | 240,000 | 0.003% | UN estimate | ||
| 178 | 198,000 | 0.003% | UN estimate | ||
| 179 | 179,000 | 0.003% | UN estimate | ||
| 180 | 178,000 | 0.003% | UN estimate | ||
| 182 | 172,000 | 0.002% | UN estimate | ||
| 183 | 163,000 | 0.002% | UN estimate | ||
| 184 | 111,000 | 0.002% | UN estimate | ||
| 185 | 110,000 | 0.002% | UN estimate | ||
| 186 | 109,000 | 0.002% | UN estimate | ||
| 187 | 107,000 | 0.002% | UN estimate | ||
| 188 | 104,000 | 0.001% | UN estimate | ||
| 189 | 104,000 | 0.001% | UN estimate | ||
| 190 | 98,000 | 0.001% | UN estimate | ||
| 191 | 89,300 | December 31, 2006 | 0.001% | [6] | |
| 192 | 88,000 | 0.001% | UN estimate | ||
| 193 | 87,000 | 0.001% | UN estimate | ||
| 194 | 86,000 | 0.001% | UN estimate | ||
| 195 | 84,000 | 0.001% | تنمتنانلاتUN estimate | ||
| 196 | 80,000 | 0.001% | UN estimate | ||
| 197 | 67,000 | 0.001% | UN estimate | ||
| 198 | 67,000 | 0.001% | UN estimate | ||
| 199 | 65,000 | 0.001% | UN estimate | ||
| 200 | 62,000 | 0.001% | UN estimate | ||
| 201 | 61,811 | March 1, 2007 | 0.001% | UN estimate: Series A, Table 2 | |
| 202 | 57,000 | 0.001% | UN estimate | ||
| 203 | 56,000 | 0.001% | UN estimate | ||
| 204 | 52,000 | 0.001% | UN estimate | ||
| 205 | 49,006 | August 1, 2009 | 0.001% | Official statistics of the Faroe Islands | |
| 206 | 35,593 | January 1, 2009 | 0.0005% | [7] | |
| 207 | 33,000 | 0.0005% | UN estimate | ||
| 208 | 33,000 | 0.0005% | UN estimate | ||
| 209 | 31,000 | 0.0004% | UN estimate | ||
| 210 | 30,800 | January 1, 2008 | 0.0004% | [8] | |
| 211 | 23,000 | 0.0003% | UN estimate | ||
| 212 | 20,000 | 0.0003% | UN estimate | ||
| 213 | 20,000 | 0.0003% | UN estimate | ||
| 214 | 15,000 | 0.0002% | UN estimate | ||
| 215 | 10,000 | 0.0001% | UN estimate | ||
| 216 | 10,000 | 0.0001% | UN estimate | ||
| 217 | 6,600 | 2008 | 0.0001% | UN estimate | |
| 218 | 5,900 | 2008 | 0.0001% | UN estimate | |
| 219 | 3,000 | 2008 | 0.00005% | UN estimate | |
| 220 | 1,500 | 2008 | 0.00003% | UN estimate | |
| 221 | 1,400 | 2008 | 0.00003% | UN estimate | |
| 222 | 800 | 2008 | 0.00002% | UN estimate | |
| 223 | 50 | 2008 | 0.000001% | UN estimate |
08/06/2011
قائمة الدول حسب عدد السكان
الاشتراك في:
تعليقات الرسالة (Atom)

ليست هناك تعليقات:
إرسال تعليق
المدونة غير مسئولة عن أي تعليق يتم نشره على الموضوعات